
Looking for the best Video Submission Sites in 2026 to promote your videos, build online visibility, and reach a wider audience? In this updated list, you will find 150+ free video sharing and video submission websites, including high-authority platforms where you can upload and share your videos.
Video submission is a useful off-page SEO and content marketing technique for increasing brand awareness, referral traffic, video visibility, and audience engagement. Platforms such as YouTube, Vimeo, Dailymotion, Facebook, Instagram, TikTok, and other video-sharing websites can help businesses and creators distribute their content across multiple channels.
In this 150+ Video Submission Sites List 2026, we have included website names, approximate Domain Authority (DA), and direct website links to make video submission easier for SEO professionals, bloggers, businesses, and content creators.
150+ Top Video Submission Sites in 2026
| # | Website Name | Approx. DA | Link Type | Website |
|---|---|---|---|---|
| 1 | YouTube | 100 | NoFollow/UGC | YouTube |
| 2 | Vimeo | 96 | NoFollow | Vimeo |
| 3 | Dailymotion | 95 | NoFollow | Dailymotion |
| 4 | 96 | NoFollow/UGC | ||
| 5 | 94 | NoFollow | ||
| 6 | TikTok | 95 | NoFollow | TikTok |
| 7 | X | 94 | NoFollow | X |
| 8 | 94 | NoFollow | ||
| 9 | VK | 96 | NoFollow | VK |
| 10 | Twitch | 93 | NoFollow | Twitch |
| 11 | Archive.org | 94 | NoFollow | Internet Archive |
| 12 | 92 | NoFollow/UGC | ||
| 13 | Flickr | 92 | NoFollow | Flickr |
| 14 | Imgur | 92 | NoFollow | Imgur |
| 15 | Tumblr | 89 | NoFollow | Tumblr |
| 16 | 9GAG | 86 | NoFollow | 9GAG |
| 17 | Coub | 88 | NoFollow | Coub |
| 18 | Rumble | 83 | NoFollow | Rumble |
| 19 | Odysee | 68 | NoFollow | Odysee |
| 20 | BitChute | 70 | NoFollow | BitChute |
| 21 | PeerTube | 65 | NoFollow | PeerTube |
| 22 | Brighteon | 60 | NoFollow | Brighteon |
| 23 | DTube | 55 | NoFollow | DTube |
| 24 | GodTube | 55 | NoFollow | GodTube |
| 25 | Viddsee | 50 | NoFollow | Viddsee |
| 26 | Playeur | 45 | NoFollow | Playeur |
| 27 | 99 | NoFollow | ||
| 28 | Snapchat | 88 | NoFollow | Snapchat |
| 29 | Threads | 85 | NoFollow | Threads |
| 30 | OK.ru | 88 | NoFollow | OK.ru |
| 31 | Mastodon | 75 | NoFollow | Mastodon |
| 32 | Bluesky | 70 | NoFollow | Bluesky |
| 33 | Minds | 65 | NoFollow | Minds |
| 34 | MeWe | 60 | NoFollow | MeWe |
| 35 | Gab | 65 | NoFollow | Gab |
| 36 | Kick | 65 | NoFollow | Kick |
| 37 | Nimo TV | 60 | NoFollow | Nimo TV |
| 38 | Behance | 91 | NoFollow | Behance |
| 39 | Dribbble | 92 | NoFollow | Dribbble |
| 40 | DeviantArt | 88 | NoFollow | DeviantArt |
| 41 | ArtStation | 80 | NoFollow | ArtStation |
| 42 | 500px | 80 | NoFollow | 500px |
| 43 | Giphy | 85 | NoFollow | GIPHY |
| 44 | TED | 93 | NoFollow | TED |
| 45 | Khan Academy | 91 | NoFollow | Khan Academy |
| 46 | Coursera | 91 | NoFollow | Coursera |
| 47 | Udemy | 91 | NoFollow | Udemy |
| 48 | edX | 85 | NoFollow | edX |
| 49 | Skillshare | 80 | NoFollow | Skillshare |
| 50 | TeacherTube | 55 | NoFollow | TeacherTube |
| 51 | SoundCloud | 92 | NoFollow | SoundCloud |
| 52 | Bandcamp | 88 | NoFollow | Bandcamp |
| 53 | Mixcloud | 80 | NoFollow | Mixcloud |
| 54 | ReverbNation | 75 | NoFollow | ReverbNation |
| 55 | Blogger | 98 | *DoFollow | Blogger |
| 56 | WordPress.com | 93 | *DoFollow | WordPress.com |
| 57 | Medium | 95 | NoFollow | Medium |
| 58 | Patreon | 91 | NoFollow | Patreon |
| 59 | SlideShare | 90 | NoFollow | SlideShare |
| 60 | Issuu | 88 | NoFollow | Issuu |
| 61 | HubPages | 85 | NoFollow | HubPages |
| 62 | Substack | 85 | NoFollow | Substack |
| 63 | Hashnode | 70 | NoFollow | Hashnode |
| 64 | Wistia | 82 | NoFollow | Wistia |
| 65 | Brightcove | 78 | NoFollow | Brightcove |
| 66 | Loom | 75 | NoFollow | Loom |
| 67 | Streamable | 72 | NoFollow | Streamable |
| 68 | JW Player | 70 | NoFollow | JW Player |
| 69 | ScreenPal | 70 | NoFollow | ScreenPal |
| 70 | Vidyard | 65 | NoFollow | Vidyard |
| 71 | Panopto | 60 | NoFollow | Panopto |
| 72 | VideoPress | 50 | NoFollow | VideoPress |
| 73 | SproutVideo | 45 | NoFollow | SproutVideo |
| 74 | Naver TV | 85 | NoFollow | Naver TV |
| 75 | Niconico | 80 | NoFollow | Niconico |
| 76 | Bilibili | 75 | NoFollow | Bilibili |
| 77 | Youku | 75 | NoFollow | Youku |
| 78 | Aparat | 72 | NoFollow | Aparat |
| 79 | Rutube | 70 | NoFollow | Rutube |
| 80 | Likee | 65 | NoFollow | Likee |
| 81 | Kwai | 60 | NoFollow | Kwai |
| 82 | ShareChat | 55 | NoFollow | ShareChat |
| 83 | Moj | 50 | NoFollow | Moj |
| 84 | Josh | 45 | NoFollow | Josh |
| 85 | Chingari | 40 | NoFollow | Chingari |
| 86 | Clapper | 40 | NoFollow | Clapper |
| 87 | Canva | 92 | NoFollow | Canva |
| 88 | Kapwing | 70 | NoFollow | Kapwing |
| 89 | WeVideo | 65 | NoFollow | WeVideo |
| 90 | FlexClip | 65 | NoFollow | FlexClip |
| 91 | Animoto | 65 | NoFollow | Animoto |
| 92 | VEED | 65 | NoFollow | VEED |
| 93 | Clipchamp | 65 | NoFollow | Clipchamp |
| 94 | InVideo | 60 | NoFollow | InVideo |
| 95 | Spotify for Creators | 93 | NoFollow | Spotify for Creators |
| 96 | Spreaker | 75 | NoFollow | Spreaker |
| 97 | Podbean | 70 | NoFollow | Podbean |
| 98 | Buzzsprout | 70 | NoFollow | Buzzsprout |
| 99 | Clideo | 60 | NoFollow | Clideo |
| 100 | Sendvid | 40 | NoFollow | Sendvid |
| 101 | Pixabay | 94 | NoFollow | Pixabay |
| 102 | Freepik | 93 | NoFollow | Freepik |
| 103 | Photobucket | 93 | NoFollow | Photobucket |
| 104 | 4shared | 93 | NoFollow | 4shared |
| 105 | MediaFire | 94 | NoFollow | MediaFire |
| 106 | Rediff | 92 | NoFollow | Rediff |
| 107 | Myspace | 95 | NoFollow | Myspace |
| 108 | AOL | 93 | NoFollow | AOL |
| 109 | IBM | 93 | NoFollow | IBM |
| 110 | CNET | 94 | NoFollow | CNET |
| 111 | Visual.ly | 93 | NoFollow | Visual.ly |
| 112 | Infogram | 80 | NoFollow | Infogram |
| 113 | Funnyjunk | 74 | NoFollow | Funnyjunk |
| 114 | JibJab | 71 | NoFollow | JibJab |
| 115 | Izlesene | 67 | NoFollow | Izlesene |
| 116 | VideoSift | 62 | NoFollow | VideoSift |
| 117 | Vidmax | 54 | NoFollow | Vidmax |
| 118 | BlogTV | 52 | NoFollow | BlogTV |
| 119 | IndiaVideo | 42 | NoFollow | IndiaVideo |
| 120 | Vimeo Create | 96 | NoFollow | Vimeo Create |
| 121 | DailyMotion Studio | 95 | NoFollow | Dailymotion Studio |
| 122 | Facebook Watch | 96 | NoFollow/UGC | Facebook Watch |
| 123 | Instagram Reels | 94 | NoFollow | Instagram Reels |
| 124 | TikTok Studio | 95 | NoFollow | TikTok Studio |
| 125 | LinkedIn Video | 99 | NoFollow | |
| 126 | Pinterest Video | 94 | NoFollow | |
| 127 | X Video | 94 | NoFollow | X |
| 128 | Reddit Video | 92 | NoFollow/UGC | |
| 129 | Tumblr Video | 89 | NoFollow | Tumblr |
| 130 | Dribbble Video | 92 | NoFollow | Dribbble |
| 131 | Behance Video | 91 | NoFollow | Behance |
| 132 | ArtStation Video | 80 | NoFollow | ArtStation |
| 133 | GIPHY Video/GIF | 85 | NoFollow | GIPHY |
| 134 | Loom | 75 | NoFollow | Loom |
| 135 | Wistia | 82 | NoFollow | Wistia |
| 136 | Vidyard | 65 | NoFollow | Vidyard |
| 137 | SproutVideo | 45 | NoFollow | SproutVideo |
| 138 | Brightcove | 78 | NoFollow | Brightcove |
| 139 | JW Player | 70 | NoFollow | JW Player |
| 140 | Panopto | 60 | NoFollow | Panopto |
| 141 | ScreenPal | 70 | NoFollow | ScreenPal |
| 142 | Streamable | 72 | NoFollow | Streamable |
| 143 | VideoPress | 50 | NoFollow | VideoPress |
| 144 | Kapwing | 70 | NoFollow | Kapwing |
| 145 | WeVideo | 65 | NoFollow | WeVideo |
| 146 | FlexClip | 65 | NoFollow | FlexClip |
| 147 | Animoto | 65 | NoFollow | Animoto |
| 148 | VEED | 65 | NoFollow | VEED |
| 149 | Clipchamp | 65 | NoFollow | Clipchamp |
| 150 | InVideo | 60 | NoFollow | InVideo |
| 151 | ShareChat | 55 | NoFollow | ShareChat |
| 152 | Moj | 50 | NoFollow | Moj |
| 153 | Josh | 45 | NoFollow | Josh |
| 154 | Kwai | 60 | NoFollow | Kwai |
| 155 | Likee | 65 | NoFollow | Likee |
We hope this 150+ Top Video Submission Sites in 2026 list helps you discover useful platforms for sharing your videos and improving your online presence. For better results, don't simply upload the same video everywhere. Optimize your video title, description, keywords, thumbnail, tags, and website URL according to each platform's guidelines.
High-DA platforms can provide strong visibility and referral opportunities, but remember that DA is a third-party SEO metric and can change over time. Also, not every video-sharing website provides a DoFollow backlink. Many major platforms use NoFollow or UGC links, so the primary focus should be on quality content, relevant traffic, brand visibility, and audience engagement rather than chasing only DoFollow links.
For best results, combine video submission with other SEO activities such as social bookmarking, image submission, PDF submission, PPT submission, business listing, profile creation, and content marketing.
Keep this list bookmarked and check the availability and submission guidelines of each website before publishing your video.